Crooked Oaks
The Crooked Oaks course, designed by Robert Trent Jones, Sr., is a 6,780-yard, par 72 course that winds through marsh, maritime forests and moss-hung, century-old live oaks.
Holes: 18 | Par: 72 | Rating: 72.9 | Slope: 137 | Yardage: 6,780
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
Hole Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals |
Hawk | 392 | 498 | 407 | 398 | 173 | 544 | 426 | 375 | 198 | 410 | 504 | 393 | 182 | 389 | 506 | 162 | 402 | 421 | 6780 |
Mallard | 380 | 490 | 375 | 361 | 157 | 520 | 400 | 355 | 172 | 396 | 482 | 358 | 165 | 356 | 486 | 148 | 382 | 400 | 6383 |
Osprey | 329 | 473 | 366 | 351 | 139 | 492 | 388 | 336 | 158 | 370 | 463 | 345 | 141 | 340 | 456 | 132 | 364 | 378 | 6021 |
Egret | 312 | 448 | 356 | 336 | 126 | 464 | 373 | 312 | 140 | 343 | 443 | 323 | 127 | 298 | 442 | 123 | 354 | 354 | 5674 |
Finch | 257 | 396 | 339 | 324 | 112 | 432 | 335 | 303 | 117 | 309 | 402 | 284 | 114 | 282 | 421 | 101 | 314 | 295 | 5137 |
Heron | 253 | 363 | 294 | 276 | 109 | 392 | 282 | 272 | 116 | 265 | 396 | 277 | 88 | 249 | 378 | 96 | 285 | 234 | 4625 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 72 |
Instruction
Our recently renovated state-of-the-art practice facility includes a 40,000 sq. ft. practice tee, an adjacent fairway bunker, 5 target greens, 2 large putting greens totaling over 18,000 sq. ft., and a separate short game area with 3 bunkers, a short fairway and a 3,000 sq. ft. green. Private and group instruction and tournament coordination are also available from our PGA professionals.
Golf Groups & Outings
The Seabrook Island Club offers several organized golf groups which are available to all members, and hosts several fundraising charity events throughout the year.
Contact the Golf Pro Shop
Open daily, 7 AM – 6 PM
Rental guests can book tee times up to 3 days in advance. Rental Rates begin at noon daily.