Ocean Winds
The Ocean Winds course, designed by Willard Byrd, is a 6,802-yard, par 72 course that takes you to the Atlantic Ocean where swirling breezes provide a challenging test of ability. A recent renovation by Rees Jones, Inc. now makes this course even more incredible.
Holes: 18 | Par: 72 | Rating: 74.1 | Slope: 144 | Yardage: 6,802
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Hole Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals |
Hawk | 401 | 389 | 534 | 443 | 194 | 522 | 381 | 195 | 418 | 394 | 529 | 195 | 375 | 352 | 181 | 492 | 396 | 411 | 6802 |
Mallard | 375 | 365 | 520 | 395 | 173 | 510 | 370 | 183 | 409 | 379 | 523 | 175 | 363 | 346 | 165 | 466 | 380 | 390 | 6487 |
Osprey | 360 | 345 | 499 | 375 | 155 | 484 | 353 | 167 | 391 | 347 | 505 | 158 | 343 | 329 | 145 | 446 | 365 | 369 | 6136 |
Egret | 342 | 330 | 486 | 363 | 140 | 470 | 333 | 160 | 383 | 333 | 473 | 148 | 335 | 318 | 117 | 433 | 357 | 348 | 5869 |
Finch | 310 | 315 | 431 | 321 | 123 | 425 | 314 | 140 | 319 | 312 | 435 | 125 | 320 | 281 | 90 | 397 | 325 | 319 | 5302 |
Heron | 297 | 272 | 401 | 292 | 90 | 384 | 278 | 107 | 282 | 284 | 388 | 100 | 273 | 228 | 80 | 343 | 298 | 277 | 4674 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 72 |
Instruction
Our recently renovated state-of-the-art practice facility includes a 40,000 sq. ft. practice tee, an adjacent fairway bunker, 5 target greens, 2 large putting greens totaling over 18,000 sq. ft., and a separate short game area with 3 bunkers, a short fairway and a 3,000 sq. ft. green. Private and group instruction and tournament coordination are also available from our PGA professionals.
Golf Groups & Outings
The Seabrook Island Club offers several organized golf groups which are available to all members, and hosts several fundraising charity events throughout the year.
Contact the Golf Pro Shop
Open daily, 7 AM – 6 PM
Guests can schedule tee times up to 3 days in advance. Rental rates begin at noon daily.